1) [128, 12, 12, 64, 1600, 266, 2400, 2400, 5760000] => True True 
2) [128, 12, 12, 64, 800, 533, 2868, 1607, 8225424] => True True 
3) [128, 12, 12, 64, 1600, 533, 2174, 2215, 4726276] => True True 
4) [64, 64, 64, 64, 800, 533, 2582, 1940, 6666724] => True True 
5) [64, 64, 64, 64, 800, 533, 594, 446, 352836] => True True 
6) [128, 12, 12, 64, 1600, 266, 594, 446, 352836] => True True 
7) [64, 64, 64, 64, 1600, 266, 1064, 629, 1132096] => True True 
8) [16, 16, 16, 64, 1600, 266, 2422, 2066, 5866084] => False False 
9) [64, 64, 64, 64, 1600, 266, 3710, 1686, 13764100] => False False 
10) [16, 16, 16, 64, 1600, 533, 2422, 2066, 5866084] => False False 
11) [128, 12, 12, 64, 1600, 266, 2582, 1940, 6666724] => True True 
12) [64, 64, 64, 64, 800, 266, 2500, 1985, 6250000] => True True 
13) [16, 16, 16, 64, 800, 266, 816, 612, 665856] => False False 
14) [128, 12, 12, 64, 800, 533, 633, 921, 400689] => True True 
15) [128, 12, 12, 64, 1600, 266, 2500, 1985, 6250000] => True True 
16) [16, 16, 16, 64, 1600, 533, 2400, 2400, 5760000] => False False 
17) [16, 16, 16, 64, 800, 533, 3600, 1800, 12960000] => False False 
18) [64, 64, 64, 64, 800, 266, 3710, 1686, 13764100] => True True 
19) [16, 16, 16, 64, 1600, 266, 2126, 2658, 4519876] => False False 
20) [16, 16, 16, 64, 1600, 533, 1232, 820, 1517824] => False False 

Model RMSE =      0.0
Prediction rate = 100.000%
Mispredictions =  0 out of 20
